Spring 2022 Schedule
**The Academic Resource Center (ARC) will be open for Spring 2022.**
We will continue to offer select Supplemental Instruction sessions using Zoom. SI for spring will begin on Sunday, January 23rd. Please reference the “SI Schedule” below for more details about in-person and virtual SI sessions.
If you are experiencing any issues around accessibility of virtual SI sessions, please contact the ARC team at uc-arc@uiowa.edu. You can find instructions on how to use Zoom on the ARC homepage.
ARC Supplemental Instruction (SI) Schedule
SI Session Schedule Flyer, Spring 2022, updated 3.15.22
Links for each session are located on Tutor Iowa
Department | Course & SI Leader(s) | SI Sessions |
---|---|---|
BIOLOGY | Diversity of Form & Function | Mondays: 5:30-6:20 PM (in-person) |
BIOL:1412 | Wednesdays: 6:30 PM-7:20 PM (virtual) | |
SI Leader: Will | Thursdays: 4:00-4:50 PM (in-person) | |
Foundations of Biology | Tuesdays: 10:00-10:50 AM (in-person) | |
BIOL:1411 | Wednesdays: 6:30-7:20 PM (virtual) | |
SI Leader: Noah | Fridays: 10:30-11:20 AM (in-person) | |
Human Biology | Tuesdays: 6:00-6:50 PM (in-person) | |
BIOL: 1140/1141 | Wednesdays: 5:30-6:20 PM (virtual) | |
SI Leader: Reagan | Fridays: 11:30 AM-12:20 PM (in-person) | |
CHEMISTRY | General Chemistry I | Sundays: 3:00-3:50 PM (in-person) |
CHEM: 1070 | Tuesdays: 6:00-6:50 PM (virtual) | |
SI Leader: Missy | Wednesdays: 4:30-5:20 PM (in-person) | |
General Chemistry II | Tuesdays: 2:00-2:50 PM (in-person) | |
CHEM:1080 | Wednesdays: 5:30-6:20 PM (virtual) | |
SI Leader: Claudia | Fridays: 12:30-1:20 PM (in-person) | |
Organic Chemistry I | Mondays: 6:30-7:20 PM (in-person) | |
CHEM:2210 | Tuesdays: 1:00-1:50 PM (virtual) | |
SI Leader: Lena | Thursdays: 3:00-3:50 PM (in-person) | |
Organic Chemistry II | Mondays: 10:30-11:20 AM (in-person) | |
CHEM:2220 | Tuesdays: 6:00-6:50 PM (in-person) | |
SI Leader: Jeff | Fridays: 12:30-1:20 PM (virtual) | |
Principles of Chemistry I | Sundays: 2:00-2:50 PM (in-person) | |
CHEM:1110 | Mondays: 2:30-3:20 PM (in-person) | |
SI Leaders: Jenna & Kaila | Tuesdays: 5:00-5:50 PM (virtual) | |
Wednesdays: 3:30-4:20 PM (virtual) | ||
Thursdays: 10:00-10:50 AM (in-person) | ||
Thursdays: 1:00-1:50 PM (in-person) | ||
Principles of Chemistry II | Sundays: 5:00-5:50 PM (in-person) | |
CHEM:1120 | Mondays: 1:30-2:20 PM (virtual) | |
SI Leaders: Austin & Linette | Tuesdays: 1:00-1:50 PM (virtual) | |
Tuesdays: 7:00-7:50 PM (in-person) | ||
Thursdays: 3:00-3:50 PM (in-person) | ||
Fridays: 12:30 AM-1:20 PM (in-person) | ||
COMPUTER | Computer Science I | Sundays: 12:00-12:50 PM (in-person) |
SCIENCE | CS:1210 | Tuesdays: 3:00-3:50 PM (in-person) |
SI Leader: Adi | Thursdays: 5:00-5:50 PM (virtual) | |
Discrete Structures | Mondays: 4:30-5:20 PM (in-person) | |
CS:2210 | Wednesdays: 11:30 AM-12:20 PM (in-person) | |
SI Leader: Elizabeth | Thursdays: 2:00-2:50 PM (virtual) | |
ECONOMICS | Principles of Macroeconomics | Mondays: 9:30-10:20 AM (in-person) |
ECON:1200 | Tuesdays: 4:00-4:50 PM (in-person) | |
SI Leaders: Zach | Thursdays: 5:00-5:50 PM (virtual) | |
Principles of Microeconomics | Sundays: 1:00-1:50 PM (in-person) | |
ECON:1100 | Wednesdays: 5:30-6:20 PM (in-person) | |
SI Leaders: Kyle | Thursdays: 3:00-3:50 PM (virtual) | |
ENGINEERING | Engineering Fundamentals: Statics | Sundays: 12:00-12:50 PM (virtual) |
ENGR:2110 SI Leader: Brianna | Tuesdays: 5:00-5:50 PM (in-person) | |
*sessions in 3124 SC | Thursdays: 2:00-2:50 PM (in-person) | |
HEALTH & HUMAN | Fundamentals of Human Physiology | Mondays: 10:30-11:20 AM (in-person) |
PHYSIOLOGY | HHP:1300/1350 | Tuesdays: 7:00-7:50 PM (virtual) |
SI Leader: Erin | Thursdays: 5:00-5:50 PM (in-person) | |
Human Anatomy | Mondays: 2:00-2:50 PM (virtual) | |
HHP:1100/1150 | Tuesdays: 5:00-5:50 PM (in-person) | |
SI Leader: Locken | Thursdays: 11:00-11:50 AM (in-person) | |
Nutrition & Health | Sundays: 4:00-4:50 PM (in-person) | |
HHP:2310 | Wednesdays: 1:30-2:20 PM (in-person) | |
SI Leader: Danielle | Fridays: 10:30-11:20 AM (virtual) | |
Physical Activity & Health | Mondays: 3:30-4:20 PM (in-person) | |
HHP:2200 | Wednesdays: 6:30-7:20 PM (in-person) | |
SI Leader: Delaney | Fridays: 1:30-2:20 PM (virtual) | |
PHYSICS | College Physics II | Mondays: 4:30-5:20 PM (in-person) |
PHYS:1512 | Wednesdays: 2:30-3:20 PM (in-person) | |
SI Leader: Kyle | Thursdays: 11:00-11:50 AM (virtual) | |
Introductory Physics I | Mondays: 5:30-6:20 PM (in-person) | |
PHYS:1611 | Wednesdays: 12:30-1:20 PM (virtual) | |
SI Leader: Luis | Thursdays: 4:00-4:50 PM (in-person) | |
PSYCHOLOGY | Elementary Psychology | Tuesdays: 5:00-5:50 PM (in-person) |
PSY:1001 SI Leader: Maya | Thursdays: 12:00-12:50 PM (in-person) | |
PUBLIC | Public Health Science | Sundays: 2:00-2:50 PM (virtual) |
HEALTH | CPH:1600 | Tuesdays: 4:00-4:50 PM (in-person) |
SI Leader: Cameron | Fridays: 9:30-10:20 AM (in-person) | |
MATH | Calculus for the Biological Sciences | Tuesdays: 1:00-1:50 PM (in-person) |
MATH:1460 | Wednesdays: 5:30-6:20 PM (in-person) | |
SI Leader: Olivia | Fridays: 9:30-10:20 AM (virtual) | |
Quantitative Reasoning for Business | Mondays: 3:30-4:20 PM (virtual) | |
MATH:1350 | Wednesdays: 4:30-5:20 PM (in-person) | |
SI Leader: Gabby | Thursdays: 11:00-11:50 AM (in-person) | |
STATISTICS | Statistics for Business | Mondays: 12:30-1:20 PM (in-person) |
STAT:1030 | Wednesdays: 1:30-2:20 PM (in-person) | |
SI Leaders: Kadel | Thursdays: 4:00-4:50 PM (virtual) | |
Schedule updated January 11, 2022
Sessions
Sessions begin on Sunday, January 23rd, 2022 and go through Friday, May 6th, 2022.
No Sessions
There will be no sessions during spring break (Sunday, March 13th through Sunday, March 20th) or during finals week.
For More Information:
Visit uc.uiowa.edu/student-success/arc or tutor.uiowa.edu